To see how much your school district will be receiving, search for them below.
wdt_ID | District Name | Remaining ESSER 2 Funds from Dec. 2020 | ESSER 3 Funds from American Rescue Plan (March 2021) | Total Federal Relief Funding Pending |
---|---|---|---|---|
1 | Academic and Career Education Academy | $41,144.88 | $162,115.00 | $203,259.88 |
2 | Academy for Business and Technology | $592,478.52 | $2,334,426.00 | $2,926,904.52 |
3 | Academy of Warren | $728,842.47 | $2,871,713.00 | $3,600,555.47 |
4 | ACE Academy (SDA) | $236,028.45 | $929,976.00 | $1,166,004.45 |
5 | Achieve Charter Academy | $98,134.05 | $386,658.00 | $484,792.05 |
6 | Adams Township School District | $81,636.54 | $321,656.00 | $403,292.54 |
7 | Addison Community Schools | $337,665.72 | $1,330,437.00 | $1,668,102.72 |
8 | Adrian Public Schools | $1,506,293.40 | $5,934,949.00 | $7,441,242.40 |
9 | Advanced Technology Academy | $1,318,969.74 | $5,196,875.00 | $6,515,844.74 |
10 | AGBU Alex-Marie Manoogian School | $224,530.98 | $884,675.00 | $1,109,205.98 |
District Name |